Overview of the most important traffic rules and regulations for driving in Austria.
| Road Type | Car | Motorcycle | Van <7.5t | Lorry >7.5t |
|---|---|---|---|---|
| Motorway | 130 km/h | 130 km/h | 100 km/h | 80 km/h |
| Rural road | 100 km/h | 100 km/h | 100 km/h | 70 km/h |
| Urban area | 50 km/h | 50 km/h | 50 km/h | 50 km/h |
| Residential street | Walking pace | Walking pace | Walking pace | Walking pace |
| Licence Type | BAC Limit | Penalty |
|---|---|---|
| Standard licence | 0.5 per mille | Fine from € 300 |
| Probationary licence / new driver | 0.1 per mille | Fine from € 300 |
| Professional driver | 0.1 per mille | Fine from € 300 |
| From 0.8 per mille | — | Licence withdrawal |
| Item | Mandatory | Note |
|---|---|---|
| Warning triangle | ✓ Yes | Set up in case of breakdown |
| First aid kit | ✓ Yes | Valid expiry date |
| High-visibility vest | ✓ Yes | In vehicle, not in boot |
| Fire extinguisher | Recommended | Not legally required |
| Snow chains | Situational | When snow chain signs are posted |
| Offence | Fine (from) | Fine (up to) |
|---|---|---|
| Driving without vignette | € 120 (replacement toll) | € 300 |
| Speeding 1–20 km/h over | € 30 | € 150 |
| Speeding 21–30 km/h over | € 70 | € 300 |
| Speeding 31–50 km/h over | € 150 | € 600 |
| Speeding over 50 km/h over | € 300 | € 2,180 |
| Mobile phone without hands-free | € 50 | € 72 |
| Alcohol 0.5–0.8 per mille | € 300 | € 3,700 |
| Missing vest/triangle | € 14 | € 72 |
Vienna and other Austrian cities have environmental zones and driving bans for certain vehicle categories. Check current regulations before entering cities. Electric vehicles may have special exemptions from the vignette requirement in some cases.